Web Server Statistics for mypowerbox.netProgram started at Sat-08-Oct-2011 01:00.
Analysed requests from Fri-07-Oct-2011 00:45 to Fri-07-Oct-2011 23:00 (0.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 68
Average successful requests per day: 72
Successful requests for pages: 32
Average successful requests for pages per day: 33
Failed requests: 16
Redirected requests: 4
Distinct files requested: 21
Distinct hosts served: 18
Data transferred: 1.72 megabytes
Average data transferred per day: 1.86 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Oct 2011 | 68 | 32 | ![]() |
Busiest month: Oct 2011 (32 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 68 | 32 | ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 2 | 2 | ![]() |
| 6 | 0 | 0 | |
| 7 | 10 | 5 | ![]() ![]() |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 39 | 11 | ![]() ![]() ![]() |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 3 | 0 | |
| 14 | 0 | 0 | |
| 15 | 3 | 3 | ![]() ![]() |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 2 | 2 | ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 2 | 2 | ![]() |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 68 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 39 | 74.49% | 89 |
| 10 | 19.56% | 69 |
| 6 | 0.21% | 220.181 |
| 5 | 0.18% | 123 |
| 3 | 5.39% | 189.102 |
| 2 | 0.07% | 208.80 |
| 1 | 0.04% | 64.246 |
| 1 | 0.04% | 72 |
| 1 | 0.03% | 176.195 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 39 | 11 | OS unknown |
| 2 | 9 | 9 | Known robots |
| 3 | 7 | 7 | Windows |
| 7 | 7 | Windows XP | |
| 4 | 10 | 5 | Unix |
| 10 | 5 | Linux | |
| 5 | 3 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 68 | 200 OK |
| 4 | 301 Document moved permanently |
| 16 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 20 | 0.66% |
| 1kB- 10kB | 24 | 5.63% |
| 10kB-100kB | 19 | 32.30% |
| 100kB- 1MB | 5 | 61.41% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 10 | 63.68% | .html [Hypertext Markup Language] |
| 24 | 26.42% | .php [PHP] |
| 3 | 5.39% | .jpg [JPEG graphics] |
| 22 | 3.35% | [directories] |
| 9 | 1.16% | .png [PNG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 39 | 90.85% | /pma/ |
| 21 | 6.02% | [root directory] |
| 8 | 3.13% | /stats/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 68 | 100% | 7/Oct/11 23:00 | [not listed: 21 files] |